On top of the shipping rate, a carrier can charge surcharges, for example for a remote address, a parcel that doesn't fit on the sorting belt or during busy periods. This page shows, per carrier, which surcharges exist, what they cost and which ones are most common.
How surcharges work at ParcelParcel
- You see most surcharges when you book. They are included in the price shown in the calculator, based on the address, dimensions and weight you enter.
- Some come afterwards. If the carrier measures your shipment as larger or heavier than declared, has to correct an address or finds a parcel isn't sortable, you get a correction to your shipping costs.
- Fuel surcharge is a percentage on top of the rate and most surcharges. It changes monthly and is always included in the price you see when you book. Read more about the fuel surcharge.
- Where a surcharge is a fixed amount, you see that amount. Where the carrier charges its own rate, we show an indication with ±: what customers usually paid between April and October 2026, fuel surcharge included.
- All amounts exclude VAT.
The most common surcharges
Based on all shipments booked through ParcelParcel between April and October 2026. The share is the share of that carrier's shipments.
| Carrier | Surcharge | Share of shipments | Amount |
|---|
| FedEx | Peak surcharge | 23% | ± €1–2 |
| FedEx | Customs clearance processing (shipments to the US) | 21% | ± €3.50 |
| FedEx | Direct signature (outside the EU) | 17% | €2.50 |
| UPS | Additional handling | 15% | ± €17 |
| UPS | Residential delivery | 14% | €3.85 |
| DHL Express | Emergency surcharge (demand surcharge) | 12% | ± €1–2 |
| DHL Express | DDP: import costs paid by the sender | 9% | €25.00 |
| FedEx | Remote area | 7% | ± €4 |
FedEx surcharges
| Surcharge | When | Amount |
|---|
| Peak surcharge | Temporary, during busy periods. | ± €1–2 |
| Customs clearance processing | Shipments to the United States, for customs clearance. | ± €3.50 |
| Direct signature | When the shipment is delivered against a direct signature. | €2.50 |
| Remote area | Pickup or delivery address in a remote area, based on postcode. See remote areas. | ± €4 |
| Additional handling: packaging (AHS) | A parcel that isn't sortable: not in a cardboard box, round, wrapped in film, with straps or wheels. See when a parcel is sortable. | €25.00 per parcel |
| Additional handling: weight (AHS) | A parcel of 25 kg or more. | ± €48 |
| Non-conveyable | A parcel longer than 121 cm, or longer than 76 cm on its second-longest side. | ± €50 |
| Demand surcharge, additional handling | At times of high demand, for parcels that need additional handling. | ± €8–14 |
| Oversize | A parcel longer than 243 cm, or length + girth (2 × width + 2 × height) over 330 cm. | ± €80 |
| Non-stackable pallet | A pallet that can't be stacked because of its shape, contents or packaging. | €200.00 |
| Address correction | When FedEx has to correct the delivery address. | €9.00 |
| Residential delivery | When delivered to a private address. | €3.85 |
DHL Express surcharges
| Surcharge | When | Amount |
|---|
| Emergency surcharge (demand surcharge) | DHL surcharge during periods of high demand. | ± €1–2 |
| DDP surcharge | When you, the sender, pay the import duties and local taxes instead of the recipient (DDP). | €25.00 |
| Export declaration | Shipments worth more than €1,000. | €5.00 |
| Brexit surcharge | Shipments subject to customs to and from the United Kingdom. | €0.25 per kg, minimum €5.00 |
| Oversize piece | Any piece, including a pallet, with one side longer than 100 cm. | ± €15–19 |
| Remote area | Pickup or delivery address in a remote area, based on postcode. See remote areas. | ± €37–45 |
| Overweight and oversize | A parcel over 70 kg (chargeable weight) or longer than 120 cm. | €90.00 per parcel |
| Non-stackable pallet | A pallet with a “do not stack” instruction, or one that can't be stacked because of its shape, contents or packaging. Also for pallets sealed in non-transparent film. | €250.00 per pallet |
| Elevated risk | Shipments to countries with trade restrictions (UN, EU, US) or an elevated risk due to war, unrest or terrorism. | ± €47–61 |
If a shipment weighs 50 kg or more, or has to go on a pallet because of its size, DHL puts it on a pallet and charges based on the pallet's dimensions. See the DHL packaging guidelines.
UPS surcharges
| Surcharge | When | Amount |
|---|
| Additional handling | A parcel in metal or wood, round items (barrels, buckets, tyres) not in cardboard, or a parcel with a long side. | ± €17 |
| Residential delivery | When delivered to a residential address, including businesses run from home. | €3.85 |
| Peak and demand surcharge | Temporary, during busy periods. | ± varies per shipment |
| Address correction | When UPS has to correct the delivery address. | €20.20 |
| UK border fee | Shipments to and from the United Kingdom. | €0.15 per kg, minimum €5.00 |
| Import costs billed to the sender (DDP) | When you, the sender, pay the import duties and VAT instead of the recipient. | €25.00 |
| Large package | Length + girth (2 × width + 2 × height) over 300 cm, up to 400 cm. | ± €87–100 |
| Remote area | Delivery address in a remote area, based on postcode. | ± €38 |
| Delivery change by recipient | The recipient asks UPS to deliver to another address or on another day. | ± €7 (at cost) |
| Return to sender | UPS returns the parcel because it couldn't be delivered. | UPS's costs |
DPD surcharges
| Surcharge | When | Amount |
|---|
| Non-standard parcel | A parcel that can't go on the sorting belt, for example because of its shape or packaging. | €1.75 |
| Heavy parcel (DPD Belgium only) | A parcel between 20 and 31 kg. | €1.65 per parcel |
| Remote area | Delivery address in a remote area, based on postcode. See remote areas. | per postcode area |
| Brexit surcharge | Shipments to and from the United Kingdom. | €2.00 |
Surcharges are rare with DPD: between April and October 2026, fewer than 1% of DPD shipments had one.
DSV surcharges (pallets)
| Surcharge | When | Amount |
|---|
| EU Mobility Package | On almost every DSV shipment, due to European road transport rules. | €5.50 (± €13–16 per shipment) |
| Security surcharge | Shipments to France, Spain, Ireland and the United Kingdom. | ± €6–11 |
| UK Supply Chain Impact | Shipments to the United Kingdom. | 15% of the shipping costs (25% above 2,220 kg), minimum €10 |
| Export documents | Preparing the export documents, including 1 HS code. | €71.00, plus €5.50 per additional HS code |
| Length surcharge | Goods longer than 2.4 metres. | 75% of the freight costs, per pallet |
How to avoid unexpected surcharges
- Measure and weigh after packing, including packaging and pallet, and round up. That avoids a correction.
- Use a sturdy cardboard box and tick “Non-sortable” if your parcel isn't sortable. Then you see the surcharge up front instead of afterwards.
- Pick a box that fits. A box that's too big means a higher volumetric weight and a surcharge for length or size sooner.
- Check the address and the recipient's phone number. An address correction costs €9 to €20.
- Make pallets stackable and seal them in transparent film. A non-stackable pallet costs €200 to €250.
- Compare carriers. Surcharges differ per carrier; the calculator shows the total price for each option.
Is there a surcharge on your invoice you don't understand? Get in touch and we'll explain it.